Metallic Fiber Premix Boilers for modulating condensation devices with capacities over 100kW. Available in cylindrical or flat configurations and suitable for commercial and industrial applications. The fiber maintains the temperature of the burner surface under control. The guaranteed level of NOx emissions is less than 56 mg/kWh.
Cylindrical Metal Fiber burners for condensing appliances
FEATURES
SUITABLE FOR
DIMENSIONs
Diameters (mm) | Typical max length (mm) | Indicative max heat input (kW) | Active end cap |
---|---|---|---|
40 | 300 | 25 | x |
50 | 300 | 50 | x |
60 | 300 | 100 | x |
63 | 300 | 150 | x |
70 | 400 | 200 | x |
80 | 450 | 300 | x |
100 | 350 | 300 | x |
140 | 250 | 300 | x |
200 | 200 | 300 | x |
245 | 200 | 300 | x |
HIGH POWER | |||
80 | 800 | 350 | x |
100 | 1000 | 600 | x |
140 | 1200 | 110 | x |
170 | 1500 | 1500 | x |
200 | 2000 | 2300 | x |
245 | 2000 | 3100 | x |
300 | 2000 | 4500 | x |
350 | 2000 | 5500 | x |
480 | 2000 | 7000 | x |
DOWNLOADs
DOWNLOAD PRODUCT SHEETCONTACT US FOR MORE INFORMATION
We create tailor-made solutions according to individual needs: get in touch with us to find out more about our products!